Secunderabad, Hyderabad, Telangana
GST No. 36AEQPN0970G2Z7
Call 07942542453 83% Response Rate
Product Brochure
Functions | Multi-Function |
Supported Paper Size | A3 |
Model Name/Number | TASKalfa 3212i |
Number Of Trays | 2 |
Print Speed | 32 ppm |
Memory Size | 2GB / 32 GB SSD |
Paper Capacity | 500x2 Sheets Trays & 100 Papers Bypass Tray |
Print Resolution | 9,600 x 600 dpi (1200x1200 dpi) |
Warmup Time | 18sec or less |
Mulitple Copy | 1-999 |
Long Life Drum | Six Lakhs* Copies |
Low Power Consumption | 510w or Less |
KYOCERA Document Solutions is Extraordinary for
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Functions | Multi-Function |
Supported Paper Size | A3 |
Model Name/Number | 2201 |
Color Output | Black & White |
Number Of Trays | 1 |
Print Technology | Laser |
Copy/Print Speed | 22 ppm |
Zoom | 25% - 400% |
Long Life Drum | 1,50,000* Copies |
KYOCERA Document Solutions is Extraordinary for
Additional Information:
View Complete details
Brand | Kyocera |
Model Name/Number | 2553Ci |
Supported Paper Size | A3 |
Color Output | Black & White, Multi Colored |
Number Of Trays | 2 |
Print Speed | 25ppm |
Print Technology | Semiconductor Laser |
Memory Size | 4GB /8GB SSD/320GB HDD |
Warmup Time | 18sec or less |
Print Resolution | 4,800 x 1200 dpi |
Multiple Copy | 1-999 |
Zoom | 25% - 400% |
Long Life Drum | Six Lakhs Copies. |
Low Power Consumptio | 520w or less |
KYOCERA Document Solutions is Extraordinary for
View Complete details